Описание
Ruige LCD monitor TL-890HD
FEATURE
- 1920×1200 Native Resolution(IPS Technology)
- Luminance waveform in SDI mode.
- Grade & Step false color
- Peaking Focus
- Safety marker / Subtitle marker / TALLY / Static UMD
- Black & white, blue, mono color switch
- Compatible with SDI1/1.001 fps
- HDCP 1.1 / HDMI 1.3
- H/V Delay
- Audio meter in 16 channels (Simultaneous display 8 channels)
- 4:3 / 16:9 / Letter Box / Over Scan
- Safety lock
- Built-in 3D-LUT (REC709, SMPTE-C, EBU)
- Fast keys (custom setting)
- On display battery meter
- Static-frame
SPECIFICATION
| PANEL | SIZE | 8.9” |
| RESOLUTION | 1920×RGB×1200 | |
| DOT PITCH | 0.09975(H)×0.09975(V)mm | |
| ASPECT RATIO | 16:9 / 4:3 | |
| BACK LIGHT | WLED | |
| BRIGHTNESS(MAX) | 500cd/m2 | |
| CONTRAST(MAX) | 800:1 | |
| Color depth | 8Bits(16.7M colors) | |
| IMAGE PROCESSING | 10Bits | |
| RESPONSE TIME | 10ms | |
| VIEWING ANGLE | H170° / V170° |
| VIDEO IN | HD/SD-SDI(3G-SDI optional) | 2 x BNC |
| COMPOSITE(CVBS) | 1 x BNC | |
| COMPONENT | 1x 3 BNC | |
| HDMI | 1x HDMI Type-A |
| VIDEO OUT | HD/SD-SDI | 1 x BNC |
| COMPOSITE | 1 x BNC |
| AUDIO | audio demultiplexing | Yes |
| audio meters | 16 channels | |
| Speakers | Stereo 1×8Ω/1W | |
| headset | yes |
| Operation requirement | Input voltage | DC 12V |
| Power consumption | 15W | |
| Working temperature | 0-40℃ | |
| Store temperature | -20-70℃ | |
| Store humidity | 0%-90% no condensation |
| Structure | Shell material | Aluminum profile |
| Dimension(mm) | L222 x H177 x D58.5mm | |
| Weight | Around 1.5Kg |



