Описание
Ruige LCD monitor TL-1501HD
Wide viewing angle H170 /V170;
Multi-functional knobs and buttons for user-friendly menu navigation;
Pixel-to-Pixel: 1:1 pixel zoom function at screen maximum resolution;
Lock Function: Lock function prevents accidental activation of the monitor settings.
Advanced features: Pixel-to-Pixel, Lock Key, Fast Key, Blue only, Green only, Monochrome, Embedded audio(SDI), Aspect ratio, Overscan, Underscan, Safe Markers, Color Temperature settings, User presets, TALLY, Built-in Speaker, VGA and more.
Standard Accessories:
AC-DC adapter, SDI cable, audio cable, desktop stand.
Specification
| Screen size | 15” | 
| Resolution | 1024(H)×768(V) | 
| Dot pitch | 0.297(H)×0.297(V)mm | 
| Display ratio | 4:3 / 16:9 | 
| Brightness | 350cd/m | 
| Contrast | 600:1 | 
| Response time | 10 ms | 
| Viewing angle | Left 85° / right 85° / up 85° / down 85° | 
| Input voltage | DC 12V | 
| Power consumption | ≤25W | 
| Monitor size | L 365×H 310×D 50 mm | 
| Weight | 4.8 kg | 
Inputs & Functions
| Model/Functions | TL-1501HD | TL-1501SD | TL-1501NP | Remark | 
| Composite in | BNC×1line | |||
| Component(Y/Pb/Pr)in | BNC×1line | |||
| SD-SDI in | BNC×2lines | |||
| HD-SDI in | BNC×2lines | |||
| VGA in | D-SUB15×1line | |||
| HDMI in | ×1line | |||
| Audio in | RCA×1line | |||
| Audio monitoring | Speakers 2×2W(8) | |||
| SDI embedded audio | PPM / UV | |||
| Composite out | BNC×1line | |||
| Component(Y/Pb/Pr)out | BNC×1line | |||
| SD-SDI out | BNC×1line | |||
| HD-SDI out | BNC×1line | |||
| TALLY | Red / green two color | 



